-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 20.4 20.4 | 20.8 20.8 | 20.4 20.4 | 19.3 19.3 | 17.2 17.2 | 15.3 15.3 | 14.4 14.4 | 17.4 17.4 | 20.8 20.8 | 22.7 22.7 | 22.1 22.1 | 22.3 22.3 |
Average max | 25.4 25.4 | 25.8 25.8 | 26 26 | 25.4 25.4 | 23.6 23.6 | 21.4 21.4 | 20.4 20.4 | 24.1 24.1 | 27.4 27.4 | 29 29 | 27.9 27.9 | 27.8 27.8 |
Average min | 17.1 17.1 | 16.8 16.8 | 15.7 15.7 | 13.9 13.9 | 11.1 11.1 | 9.3 9.3 | 8.4 8.4 | 10.3 10.3 | 14 14 | 16 16 | 17 17 | 17.2 17.2 |
Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
14.8 | 20.0 | 22.7 | 21.0 | 7.0 | 3.7 | 1.0 | 11.7 | 25.7 | 28.7 | 21.3 | 18.0 |
Tropical days max > 30°C |
0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 10.7 | 8.3 | 4.8 |
Tropical nights min > 20°C |
0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 |
Absolute maximum | 30.6 30.6 | 29.4 29.4 | 28.8 28.8 | 29.4 29.4 | 26.7 26.7 | 26.2 26.2 | 27.3 27.3 | 31.0 31.0 | 32.6 32.6 | 34.7 34.7 | 33.9 33.9 | 33.8 33.8 |
Absolute minimum | 12.9 12.9 | 14.9 14.9 | 11.7 11.7 | 9.9 9.9 | 6.4 6.4 | 5.9 5.9 | 4.0 4.0 | 6.3 6.3 | 8.1 8.1 | 10.0 10.0 | 12.8 12.8 | 12.4 12.4 |
Average first frost | ||||||||||||
Average last frost | ||||||||||||
Average precipitation | 295.5 | 131.2 | 82.7 | 33.9 | 5.1 | 2.5 | 1.1 | 0.0 | 0.4 | 48.6 | 108.9 | 121.3 |
Wet days | 17.8 | 13.3 | 10.3 | 4.7 | 0.7 | 1.0 | 1.3 | 0.0 | 0.7 | 2.3 | 10.0 | 8.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
2021 | 25 | 21 | 24 | 23 | 3 | 0 | 2 | 11 | 25 | 27 | 24 | 16 | 201 |
2022 | 13 | 22 | 21 | 14 | 3 | 0 | 0 | 13 | 22 | 31 | 23 | 26 | 188 |
2023 | 21 | 17 | 23 | 26 | 15 | 11 | 1 | 11 | 30 | 28 | 17 | 8 | 208 |
Total | 59 | 60 | 68 | 63 | 21 | 11 | 3 | 35 | 77 | 86 | 64 | 72 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 12 | 36 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 |
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 10 | 7 | 43 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 32 | 25 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
2021 | 25 | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 64 |
2022 | 24 | 9 | 16 | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 17 | 11 | 95 |
2023 | 22 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 58 |
Total | 71 | 40 | 31 | 14 | 2 | 3 | 4 | 0 | 2 | 7 | 30 | 33 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2020 | - | - |
2021 | - | - |
2022 | - | - |
2023 | - | - |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.