Maximum potential solar radiation


Annual average maximum 993.98 W/m2
Minimum 733.44 W/m2
22 June
Maximum 1165.36 W/m2
12 January

Months


15 January 12.14 1165.27
15 February 12.19 1144.92
15 March 12.14 1071.6
15 April 12.05 940.179
15 May 12.01 808.592
15 June 12.05 735.973
15 July 12.11 763.096
15 August 12.09 873.537
15 September 12.00 1007.94
15 October 11.51 1106.45
15 November 11.49 1151.69
15 December 12.00 1162.04

Days


1 January 12.08 1164.51
2 January 12.09 1164.63
3 January 12.09 1164.75
4 January 12.09 1164.86
5 January 12.10 1164.97
6 January 12.10 1165.06
7 January 12.11 1165.15
8 January 12.11 1165.22
9 January 12.12 1165.27
10 January 12.12 1165.32
11 January 12.12 1165.34
12 January 12.13 1165.36
13 January 12.13 1165.35
14 January 12.14 1165.32
15 January 12.14 1165.27
16 January 12.14 1165.19
17 January 12.15 1165.1
18 January 12.15 1164.97
19 January 12.15 1164.82
20 January 12.16 1164.64
21 January 12.16 1164.43
22 January 12.16 1164.18
23 January 12.17 1164.13
24 January 12.17 1163.83
25 January 12.17 1163.49
26 January 12.17 1163.11
27 January 12.17 1162.69
28 January 12.18 1162.22
29 January 12.18 1161.72
30 January 12.18 1161.17
31 January 12.18 1160.56
1 February 12.18 1159.91
2 February 12.18 1159.21
3 February 12.19 1158.46
4 February 12.19 1157.66
5 February 12.19 1156.8
6 February 12.19 1155.88
7 February 12.19 1154.91
8 February 12.19 1153.88
9 February 12.19 1152.79
10 February 12.19 1151.64
11 February 12.19 1150.42
12 February 12.19 1149.14
13 February 12.19 1147.8
14 February 12.19 1146.39
15 February 12.19 1144.92
16 February 12.19 1143.38
17 February 12.19 1141.77
18 February 12.19 1140.09
19 February 12.19 1138.34
20 February 12.19 1136.53
21 February 12.19 1134.64
22 February 12.18 1132.68
23 February 12.18 1130.65
24 February 12.18 1128.55
25 February 12.18 1126.38
26 February 12.18 1124.14
27 February 12.18 1121.82
28 February 12.18 1119.43
29 February 12.17 1116.97
1 March 12.17 1114.44
2 March 12.17 1111.83
3 March 12.17 1109.15
4 March 12.17 1106.4
5 March 12.16 1103.59
6 March 12.16 1100.7
7 March 12.16 1097.73
8 March 12.16 1094.7
9 March 12.15 1091.6
10 March 12.15 1088.44
11 March 12.15 1085.2
12 March 12.15 1081.9
13 March 12.14 1078.53
14 March 12.14 1075.1
15 March 12.14 1071.6
16 March 12.13 1068.04
17 March 12.13 1064.42
18 March 12.13 1060.74
19 March 12.13 1057
20 March 12.12 1053.2
21 March 12.12 1049.34
22 March 12.12 1045.43
23 March 12.11 1041.47
24 March 12.11 1037.45
25 March 12.11 1033.39
26 March 12.10 1029.27
27 March 12.10 1025.11
28 March 12.10 1020.9
29 March 12.09 1016.65
30 March 12.09 1012.36
31 March 12.09 1008.02
1 April 12.09 1004.24
2 April 12.08 999.83
3 April 12.08 995.387
4 April 12.08 990.91
5 April 12.07 986.404
6 April 12.07 981.872
7 April 12.07 977.312
8 April 12.07 972.727
9 April 12.06 968.124
10 April 12.06 963.501
11 April 12.06 958.861
12 April 12.05 954.204
13 April 12.05 949.539
14 April 12.05 944.864
15 April 12.05 940.179
16 April 12.05 935.489
17 April 12.04 930.799
18 April 12.04 926.109
19 April 12.04 921.42
20 April 12.04 916.735
21 April 12.03 912.058
22 April 12.03 907.393
23 April 12.03 902.74
24 April 12.03 898.1
25 April 12.03 893.478
26 April 12.03 888.875
27 April 12.02 884.297
28 April 12.02 879.744
29 April 12.02 875.218
30 April 12.02 870.722
1 May 12.02 866.258
2 May 12.02 861.829
3 May 12.02 857.438
4 May 12.01 853.087
5 May 12.01 848.78
6 May 12.01 844.518
7 May 12.01 840.304
8 May 12.01 836.14
9 May 12.01 832.028
10 May 12.01 827.971
11 May 12.01 823.971
12 May 12.01 820.031
13 May 12.01 816.153
14 May 12.01 812.339
15 May 12.01 808.592
16 May 12.01 804.914
17 May 12.01 801.306
18 May 12.01 797.772
19 May 12.01 794.313
20 May 12.01 790.932
21 May 12.01 787.629
22 May 12.01 784.408
23 May 12.01 781.271
24 May 12.02 778.22
25 May 12.02 775.256
26 May 12.02 772.382
27 May 12.02 769.598
28 May 12.02 766.905
29 May 12.02 764.307
30 May 12.02 761.804
31 May 12.02 759.398
1 June 12.03 757.092
2 June 12.03 754.887
3 June 12.03 752.783
4 June 12.03 750.781
5 June 12.03 748.882
6 June 12.03 747.088
7 June 12.04 745.402
8 June 12.04 743.823
9 June 12.04 742.531
10 June 12.04 741.161
11 June 12.04 739.9
12 June 12.05 738.751
13 June 12.05 737.714
14 June 12.05 736.788
15 June 12.05 735.973
16 June 12.06 735.27
17 June 12.06 734.683
18 June 12.06 734.208
19 June 12.06 733.845
20 June 12.06 733.596
21 June 12.07 733.461
22 June 12.07 733.441
23 June 12.07 733.533
24 June 12.07 733.737
25 June 12.08 734.054
26 June 12.08 734.487
27 June 12.08 735.03
28 June 12.08 735.685
29 June 12.08 736.45
30 June 12.09 737.325
1 July 12.09 738.313
2 July 12.09 739.409
3 July 12.09 740.612
4 July 12.09 741.922
5 July 12.09 743.338
6 July 12.10 744.862
7 July 12.10 746.489
8 July 12.10 748.219
9 July 12.10 750.05
10 July 12.10 751.981
11 July 12.10 754.01
12 July 12.11 756.138
13 July 12.11 758.364
14 July 12.11 760.683
15 July 12.11 763.096
16 July 12.11 765.6
17 July 12.11 768.193
18 July 12.11 770.874
19 July 12.11 773.642
20 July 12.11 776.494
21 July 12.11 779.428
22 July 12.11 782.443
23 July 12.11 785.537
24 July 12.11 788.707
25 July 12.11 791.953
26 July 12.11 795.271
27 July 12.11 798.66
28 July 12.11 802.118
29 July 12.11 805.642
30 July 12.11 809.23
31 July 12.11 812.881
1 August 12.11 816.591
2 August 12.11 820.359
3 August 12.11 824.182
4 August 12.11 828.058
5 August 12.11 831.985
6 August 12.11 835.96
7 August 12.11 839.981
8 August 12.11 844.045
9 August 12.10 848.152
10 August 12.10 852.3
11 August 12.10 856.484
12 August 12.10 860.702
13 August 12.10 864.951
14 August 12.10 869.23
15 August 12.09 873.537
16 August 12.09 877.871
17 August 12.09 882.228
18 August 12.09 886.258
19 August 12.09 890.643
20 August 12.08 895.046
21 August 12.08 899.463
22 August 12.08 903.89
23 August 12.08 908.325
24 August 12.07 912.769
25 August 12.07 917.218
26 August 12.07 921.668
27 August 12.06 926.116
28 August 12.06 930.567
29 August 12.06 935.011
30 August 12.06 939.447
31 August 12.05 943.878
1 September 12.05 948.297
2 September 12.05 952.701
3 September 12.04 957.094
4 September 12.04 961.469
5 September 12.04 965.823
6 September 12.03 970.159
7 September 12.03 974.473
8 September 12.03 978.759
9 September 12.02 983.022
10 September 12.02 987.256
11 September 12.02 991.457
12 September 12.01 995.63
13 September 12.01 999.769
14 September 12.00 1003.87
15 September 12.00 1007.94
16 September 12.00 1011.96
17 September 11.59 1015.95
18 September 11.59 1019.9
19 September 11.59 1023.8
20 September 11.58 1027.66
21 September 11.58 1031.47
22 September 11.58 1035.23
23 September 11.57 1038.95
24 September 11.57 1042.62
25 September 11.57 1046.23
26 September 11.56 1049.8
27 September 11.56 1053.31
28 September 11.56 1056.76
29 September 11.55 1060.17
30 September 11.55 1063.51
1 October 11.55 1066.8
2 October 11.54 1070.03
3 October 11.54 1073.2
4 October 11.54 1076.31
5 October 11.53 1079.36
6 October 11.53 1082.35
7 October 11.53 1085.28
8 October 11.52 1088.14
9 October 11.52 1090.95
10 October 11.52 1093.69
11 October 11.52 1096.37
12 October 11.51 1098.99
13 October 11.51 1101.54
14 October 11.51 1104.03
15 October 11.51 1106.45
16 October 11.50 1108.81
17 October 11.50 1111.11
18 October 11.50 1113.34
19 October 11.50 1115.51
20 October 11.50 1117.62
21 October 11.50 1119.66
22 October 11.49 1121.64
23 October 11.49 1123.56
24 October 11.49 1125.42
25 October 11.54 1126.92
26 October 11.49 1128.33
27 October 11.49 1130
28 October 11.49 1131.62
29 October 11.49 1133.18
30 October 11.49 1134.68
31 October 11.48 1136.13
1 November 11.48 1137.52
2 November 11.48 1138.85
3 November 11.48 1140.13
4 November 11.48 1141.36
5 November 11.48 1142.54
6 November 11.49 1143.66
7 November 11.49 1144.74
8 November 11.49 1145.76
9 November 11.49 1146.74
10 November 11.49 1147.67
11 November 11.49 1148.56
12 November 11.49 1149.41
13 November 11.49 1150.21
14 November 11.49 1150.97
15 November 11.49 1151.69
16 November 11.50 1152.38
17 November 11.50 1153.03
18 November 11.50 1153.64
19 November 11.50 1154.22
20 November 11.50 1154.76
21 November 11.51 1155.28
22 November 11.51 1155.77
23 November 11.51 1156.23
24 November 11.52 1156.66
25 November 11.52 1157.08
26 November 11.52 1157.46
27 November 11.53 1157.82
28 November 11.53 1158.17
29 November 11.53 1158.49
30 November 11.54 1158.8
1 December 11.54 1159.09
2 December 11.54 1159.36
3 December 11.55 1159.62
4 December 11.55 1159.87
5 December 11.56 1160.11
6 December 11.56 1160.33
7 December 11.56 1160.55
8 December 11.57 1160.76
9 December 11.57 1160.96
10 December 11.58 1161.15
11 December 11.58 1161.34
12 December 11.59 1161.52
13 December 11.59 1161.7
14 December 12.00 1161.87
15 December 12.00 1162.04
16 December 12.01 1162.21
17 December 12.01 1162.38
18 December 12.02 1162.54
19 December 12.02 1162.7
20 December 12.02 1162.86
21 December 12.03 1163.02
22 December 12.03 1163.17
23 December 12.04 1163.33
24 December 12.04 1163.48
25 December 12.05 1163.64
26 December 12.05 1163.79
27 December 12.06 1163.93
28 December 12.06 1164.08
29 December 12.07 1164.22
30 December 12.07 1164.35
31 December 12.08 1164.49


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter