-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 21.2 21.2 | 22.0 22.0 | 21.4 21.4 | 20.4 20.4 | 18.9 18.9 | 16.4 16.4 | 14.9 14.9 | 18.9 18.9 | 22.1 22.1 | 23.5 23.5 | 23.1 23.1 | 22.6 22.6 |
Average max | 26.8 26.8 | 27.5 27.5 | 27 27 | 26.3 26.3 | 25.6 25.6 | 22 22 | 21 21 | 25.8 25.8 | 28.5 28.5 | 30.1 30.1 | 29.4 29.4 | 28.9 28.9 |
Average min | 17.4 17.4 | 17 17 | 15.9 15.9 | 14.4 14.4 | 11.2 11.2 | 9.3 9.3 | 8.3 8.3 | 11.1 11.1 | 14.1 14.1 | 16.1 16.1 | 17.5 17.5 | 17.6 17.6 |
Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
16.0 | 23.5 | 23.5 | 20.5 | 20.5 | 4.3 | 3.5 | 19.5 | 24.0 | 27.0 | 25.5 | 25.0 |
Tropical days max > 30°C |
1.3 | 4.5 | 6.5 | 5.0 | 0.5 | 0.3 | 0.0 | 3.0 | 15.0 | 21.0 | 16.0 | 14.0 |
Tropical nights min > 20°C |
0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 2.0 |
Absolute maximum | 32.3 32.3 | 31.8 31.8 | 32.3 32.3 | 32.0 32.0 | 30.1 30.1 | 30.2 30.2 | 26.7 26.7 | 31.7 31.7 | 34.3 34.3 | 36.5 36.5 | 36.8 36.8 | 35.9 35.9 |
Absolute minimum | 13.8 13.8 | 12.8 12.8 | 12.2 12.2 | 7.9 7.9 | 4.3 4.3 | 4.2 4.2 | 3.2 3.2 | 7.1 7.1 | 5.9 5.9 | 9.4 9.4 | 12.7 12.7 | 11.4 11.4 |
Average first frost | ||||||||||||
Average last frost | ||||||||||||
Average precipitation | 106.8 | 21.6 | 35.1 | 23.6 | 0.3 | 14.4 | 0.6 | 0.2 | 3.7 | 18.1 | 50.0 | 95.0 |
Wet days | 11.7 | 8.5 | 8.0 | 8.0 | 0.5 | 1.7 | 1.5 | 0.5 | 1.5 | 4.0 | 9.5 | 16.0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 19 | 25 | 24 | 27 | 22 | 126 |
2022 | 24 | 25 | 22 | 16 | 12 | 2 | 3 | 20 | 23 | 30 | 24 | 28 | 229 |
2023 | 24 | 22 | 25 | 25 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Total | 48 | 47 | 47 | 41 | 41 | 13 | 7 | 39 | 48 | 54 | 51 | 50 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 16 | 19 | 17 | 71 |
2022 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 2 | 15 | 26 | 13 | 11 | 88 |
2023 | 2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total | 4 | 9 | 13 | 10 | 1 | 1 | 0 | 6 | 30 | 42 | 32 | 28 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 12 |
2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 8 | 18 | 38 |
2022 | 23 | 7 | 8 | 14 | 1 | 4 | 1 | 0 | 1 | 2 | 11 | 14 | 86 |
2023 | 12 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Total | 35 | 17 | 16 | 16 | 1 | 5 | 3 | 1 | 3 | 8 | 19 | 32 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2021 | - | - |
2022 | - | - |
2023 | - | - |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.