Maximum potential solar radiation


Annual average maximum 974.57 W/m2
Minimum 715.79 W/m2
22 June
Maximum 1144.60 W/m2
12 January

Months


15 January 12.00 1144.53
15 February 12.05 1124.45
15 March 12.00 1051.72
15 April 11.51 921.147
15 May 11.47 790.411
15 June 11.52 718.296
15 July 11.57 745.258
15 August 11.56 855.016
15 September 11.46 988.605
15 October 11.37 1086.44
15 November 11.36 1131.21
15 December 11.46 1141.32

Days


1 January 11.54 1143.74
2 January 11.55 1143.87
3 January 11.55 1143.99
4 January 11.56 1144.1
5 January 11.56 1144.21
6 January 11.57 1144.3
7 January 11.57 1144.39
8 January 11.58 1144.46
9 January 11.58 1144.52
10 January 11.58 1144.56
11 January 11.59 1144.59
12 January 11.59 1144.6
13 January 12.00 1144.6
14 January 12.00 1144.57
15 January 12.00 1144.53
16 January 12.01 1144.46
17 January 12.01 1144.36
18 January 12.01 1144.24
19 January 12.02 1144.1
20 January 12.02 1143.92
21 January 12.02 1143.72
22 January 12.03 1143.69
23 January 12.03 1143.43
24 January 12.03 1143.13
25 January 12.03 1142.8
26 January 12.04 1142.42
27 January 12.04 1142.01
28 January 12.04 1141.56
29 January 12.04 1141.06
30 January 12.04 1140.51
31 January 12.04 1139.92
1 February 12.05 1139.28
2 February 12.05 1138.59
3 February 12.05 1137.85
4 February 12.05 1137.06
5 February 12.05 1136.21
6 February 12.05 1135.3
7 February 12.05 1134.34
8 February 12.05 1133.32
9 February 12.05 1132.24
10 February 12.05 1131.1
11 February 12.05 1129.9
12 February 12.05 1128.64
13 February 12.05 1127.31
14 February 12.05 1125.91
15 February 12.05 1124.45
16 February 12.05 1122.93
17 February 12.05 1121.34
18 February 12.05 1119.67
19 February 12.05 1117.94
20 February 12.05 1116.14
21 February 12.05 1114.27
22 February 12.05 1112.33
23 February 12.05 1110.32
24 February 12.04 1108.24
25 February 12.04 1106.08
26 February 12.04 1103.86
27 February 12.04 1101.56
28 February 12.04 1099.19
29 February 12.04 1096.75
1 March 12.03 1094.24
2 March 12.03 1091.65
3 March 12.03 1089
4 March 12.03 1086.27
5 March 12.03 1083.47
6 March 12.02 1080.6
7 March 12.02 1077.66
8 March 12.02 1074.66
9 March 12.02 1071.58
10 March 12.01 1068.43
11 March 12.01 1065.22
12 March 12.01 1061.94
13 March 12.01 1058.6
14 March 12.00 1055.19
15 March 12.00 1051.72
16 March 12.00 1048.18
17 March 11.59 1044.58
18 March 11.59 1040.93
19 March 11.59 1037.21
20 March 11.59 1033.44
21 March 11.58 1029.61
22 March 11.58 1025.73
23 March 11.58 1021.79
24 March 11.57 1017.8
25 March 11.57 1013.76
26 March 11.57 1009.67
27 March 11.56 1005.54
28 March 11.56 1001.36
29 March 11.56 997.134
30 March 11.56 992.866
31 March 11.55 989.143
1 April 11.55 984.798
2 April 11.55 980.415
3 April 11.54 976.001
4 April 11.54 971.555
5 April 11.54 967.077
6 April 11.53 962.571
7 April 11.53 958.042
8 April 11.53 953.489
9 April 11.53 948.912
10 April 11.52 944.319
11 April 11.52 939.709
12 April 11.52 935.084
13 April 11.52 930.445
14 April 11.51 925.8
15 April 11.51 921.147
16 April 11.51 916.488
17 April 11.51 911.825
18 April 11.50 907.164
19 April 11.50 902.507
20 April 11.50 897.853
21 April 11.50 893.206
22 April 11.50 888.567
23 April 11.49 883.944
24 April 11.49 879.336
25 April 11.49 874.744
26 April 11.49 870.172
27 April 11.49 865.621
28 April 11.49 861.095
29 April 11.48 856.599
30 April 11.48 852.133
1 May 11.48 847.699
2 May 11.48 843.3
3 May 11.48 838.937
4 May 11.48 834.615
5 May 11.48 830.335
6 May 11.48 826.1
7 May 11.48 821.912
8 May 11.48 817.775
9 May 11.47 813.69
10 May 11.47 809.66
11 May 11.47 805.687
12 May 11.47 801.773
13 May 11.47 797.921
14 May 11.47 794.133
15 May 11.47 790.411
16 May 11.47 786.757
17 May 11.47 783.174
18 May 11.47 779.663
19 May 11.48 776.228
20 May 11.48 772.87
21 May 11.48 769.591
22 May 11.48 766.393
23 May 11.48 763.278
24 May 11.48 760.248
25 May 11.48 757.304
26 May 11.48 754.449
27 May 11.48 751.683
28 May 11.48 749.009
29 May 11.48 746.428
30 May 11.49 743.944
31 May 11.49 741.557
1 June 11.49 739.267
2 June 11.49 737.076
3 June 11.49 734.986
4 June 11.49 732.997
5 June 11.50 731.113
6 June 11.50 729.334
7 June 11.50 727.66
8 June 11.50 726.273
9 June 11.50 724.804
10 June 11.51 723.444
11 June 11.51 722.195
12 June 11.51 721.055
13 June 11.51 720.024
14 June 11.51 719.104
15 June 11.52 718.296
16 June 11.52 717.601
17 June 11.52 717.017
18 June 11.52 716.545
19 June 11.52 716.185
20 June 11.53 715.94
21 June 11.53 715.808
22 June 11.53 715.787
23 June 11.53 715.878
24 June 11.54 716.082
25 June 11.54 716.4
26 June 11.54 716.829
27 June 11.54 717.369
28 June 11.54 718.018
29 June 11.55 718.78
30 June 11.55 719.653
1 July 11.55 720.633
2 July 11.55 721.721
3 July 11.55 722.916
4 July 11.56 724.219
5 July 11.56 725.628
6 July 11.56 727.141
7 July 11.56 728.757
8 July 11.56 730.475
9 July 11.56 732.293
10 July 11.57 734.213
11 July 11.57 736.231
12 July 11.57 738.347
13 July 11.57 740.557
14 July 11.57 742.861
15 July 11.57 745.258
16 July 11.57 747.745
17 July 11.57 750.321
18 July 11.57 752.985
19 July 11.58 755.735
20 July 11.58 758.57
21 July 11.58 761.486
22 July 11.58 764.483
23 July 11.58 767.557
24 July 11.58 770.708
25 July 11.58 773.934
26 July 11.58 777.231
27 July 11.58 780.599
28 July 11.58 784.035
29 July 11.58 787.536
30 July 11.58 791.102
31 July 11.58 794.729
1 August 11.58 798.415
2 August 11.58 802.159
3 August 11.57 805.959
4 August 11.57 809.812
5 August 11.57 813.715
6 August 11.57 817.666
7 August 11.57 821.663
8 August 11.57 825.704
9 August 11.57 829.785
10 August 11.57 833.905
11 August 11.56 838.063
12 August 11.56 842.256
13 August 11.56 846.481
14 August 11.56 850.735
15 August 11.56 855.016
16 August 11.56 859.321
17 August 11.55 863.322
18 August 11.55 867.665
19 August 11.55 872.025
20 August 11.55 876.399
21 August 11.54 880.789
22 August 11.54 885.191
23 August 11.54 889.601
24 August 11.54 894.016
25 August 11.53 898.438
26 August 11.53 902.862
27 August 11.53 907.285
28 August 11.52 911.705
29 August 11.52 916.125
30 August 11.52 920.536
31 August 11.52 924.937
1 September 11.51 929.331
2 September 11.51 933.711
3 September 11.51 938.074
4 September 11.50 942.423
5 September 11.50 946.754
6 September 11.50 951.06
7 September 11.49 955.348
8 September 11.49 959.611
9 September 11.49 963.844
10 September 11.48 968.053
11 September 11.48 972.231
12 September 11.47 976.374
13 September 11.47 980.489
14 September 11.47 984.566
15 September 11.46 988.605
16 September 11.46 992.61
17 September 11.46 996.571
18 September 11.45 1000.49
19 September 11.45 1004.37
20 September 11.45 1008.2
21 September 11.44 1011.99
22 September 11.44 1015.73
23 September 11.44 1019.42
24 September 11.43 1023.07
25 September 11.43 1026.66
26 September 11.43 1030.2
27 September 11.42 1033.69
28 September 11.42 1037.12
29 September 11.42 1040.49
30 September 11.41 1043.82
1 October 11.41 1047.08
2 October 11.41 1050.29
3 October 11.40 1053.44
4 October 11.40 1056.53
5 October 11.40 1059.55
6 October 11.39 1062.52
7 October 11.39 1065.43
8 October 11.39 1068.28
9 October 11.38 1071.06
10 October 11.38 1073.78
11 October 11.38 1076.44
12 October 11.38 1079.03
13 October 11.37 1081.57
14 October 11.37 1084.04
15 October 11.37 1086.44
16 October 11.37 1088.78
17 October 11.37 1091.06
18 October 11.36 1093.28
19 October 11.36 1095.43
20 October 11.36 1097.52
21 October 11.36 1099.54
22 October 11.36 1101.5
23 October 11.36 1103.4
24 October 11.35 1105.24
25 October 11.35 1106.41
26 October 11.35 1108.13
27 October 11.35 1109.79
28 October 11.35 1111.39
29 October 11.35 1112.94
30 October 11.35 1114.42
31 October 11.35 1115.85
1 November 11.35 1117.23
2 November 11.35 1118.54
3 November 11.35 1119.81
4 November 11.35 1121.02
5 November 11.35 1122.18
6 November 11.35 1123.29
7 November 11.35 1124.35
8 November 11.35 1125.37
9 November 11.35 1126.33
10 November 11.35 1127.25
11 November 11.35 1128.13
12 November 11.35 1128.96
13 November 11.35 1129.75
14 November 11.36 1130.5
15 November 11.36 1131.21
16 November 11.36 1131.88
17 November 11.36 1132.52
18 November 11.36 1133.12
19 November 11.37 1133.69
20 November 11.37 1134.23
21 November 11.37 1134.73
22 November 11.37 1135.21
23 November 11.38 1135.66
24 November 11.38 1136.09
25 November 11.38 1136.49
26 November 11.38 1136.86
27 November 11.39 1137.22
28 November 11.39 1137.55
29 November 11.39 1137.87
30 November 11.40 1138.17
1 December 11.40 1138.45
2 December 11.41 1138.71
3 December 11.41 1138.97
4 December 11.41 1139.21
5 December 11.42 1139.44
6 December 11.42 1139.66
7 December 11.43 1139.87
8 December 11.43 1140.07
9 December 11.44 1140.26
10 December 11.44 1140.45
11 December 11.44 1140.63
12 December 11.45 1140.81
13 December 11.45 1140.98
14 December 11.46 1141.15
15 December 11.46 1141.32
16 December 11.47 1141.48
17 December 11.47 1141.64
18 December 11.48 1141.8
19 December 11.48 1141.96
20 December 11.49 1142.12
21 December 11.49 1142.27
22 December 11.50 1142.43
23 December 11.50 1142.58
24 December 11.51 1142.73
25 December 11.51 1142.88
26 December 11.52 1143.03
27 December 11.52 1143.17
28 December 11.53 1143.31
29 December 11.53 1143.45
30 December 11.54 1143.59
31 December 11.54 1143.72


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter